
LVTT
Tapping tee, SDR 11
Tapping tee LVTT SDR 11
- Gas and water
- Working pressure: MOP (gas) 10 bar, PFA (water) 16 bar
- Material: PE 100
- Integrated drill with upper and lower inner stop
- Sealing plug with internal sealing O-ring
- PE undersaddle ≤ d 63
- Strap undersaddle > d 63
PE 100 SDR 11
Maximum permissible working pressure 16 bar (water) / 10 bar (gas)

Reference | d | d1 | MOP gas | PFA/PN water | A | B | z1 | z2 | WS | Drilling Ø da |
Weight [kg] | BX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2071412 | 32 | 20 | 10 bar | 16 bar | 85 | 88 | 92 | 29 | 10 | 14 | 0,220 | 50 |
1 | 2071415 | 40 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 45 | 10 | 18,5 | 0,360 | 480 |
1 | 2071417 | 40 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 45 | 10 | 18,5 | 0,150 | 480 |
1 | 2071424 | 63 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 57 | 10 | 20 | 0,400 | 480 |
1 | 2071425 | 63 | 25 | 10 bar | 16 bar | 105 | 108 | 75 | 57 | 10 | 20 | 0,410 | 480 |
1 | 2071426 | 63 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 57 | 10 | 20 | 0,170 | 480 |
2 | 2071437 | 90 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 70 | 10 | 20 | 0,410 | 480 |
2 | 2071439 | 90 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 70 | 10 | 20 | 0,430 | 480 |
2 | 2071445 | 110 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 80 | 10 | 20 | 0,430 | 480 |
2 | 2071446 | 110 | 25 | 10 bar | 16 bar | 105 | 108 | 75 | 80 | 10 | 20 | 0,430 | 480 |
2 | 2071448 | 110 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 80 | 10 | 20 | 0,430 | 480 |
2 | 2071454 | 125 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 88 | 10 | 20 | 0,430 | 480 |
2 | 2071455 | 125 | 25 | 10 bar | 16 bar | 105 | 108 | 75 | 88 | 10 | 20 | 0,430 | 480 |
2 | 2071456 | 125 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 88 | 10 | 20 | 0,430 | 480 |
2 | 2071475 | 160 | 20 | 10 bar | 16 bar | 105 | 108 | 72 | 105 | 10 | 20 | 0,430 | 480 |
2 | 2071477 | 160 | 32 | 10 bar | 16 bar | 105 | 108 | 77 | 105 | 10 | 20 | 0,430 | 480 |
1 Permanent PE undersaddle
2 4-10 times re-usable strap undersaddle