TA RED SDR 11
T-piece with reduced spigot, SDR 11
T-piece TA RED SDR 11 with reduced spigot
- Gas, water and H2
- Working pressure: MOP (gas) 10 bar, PFA (water) 16 bar
- Material: PE 100
- Reduced spigots
- Safety technology
- DVGW test mark: DV-8601AU2248, DV-8606AU2249 and DV-8611AU2250
With long outlet spigot
Reference | d1 | d2 | SDR range | B | D | h | L | L1 | t | t1 | z | Weight kg | BX | PU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616417 | 32 | 20 | 11 | 62 | 46 | 22 | 116 | 117 | 44 | 42 | 14 | 0,110 | 30 | 540 |
616418 | 40 | 32 | 11 | 70 | 55 | 25 | 146 | 148 | 46 | 51 | 28 | 0,170 | 20 | 360 |
616419 | 50 | 32 | 17,6 - 11 | 82 | 69 | 28 | 175 | 158 | 55 | 51 | 33 | 0,300 | 15 | 270 |
616420 | 50 | 40 | 17,6 - 11 | 82 | 69 | 28 | 175 | 167 | 55 | 55 | 33 | 0,320 | 15 | 270 |
616421 | 63 | 32 | 17,6 - 11 | 96 | 84 | 32 | 197 | 173 | 63 | 51 | 36 | 0,440 | 10 | 180 |
616422 | 63 | 40 | 17,6 - 11 | 96 | 84 | 32 | 197 | 182 | 63 | 55 | 36 | 0,450 | 10 | 180 |
616423 | 63 | 50 | 17,6 - 11 | 96 | 84 | 32 | 197 | 197 | 63 | 60 | 36 | 0,500 | 10 | 180 |
With standard outlet spigots
Reference | d1 | d2 | SDR range | B | D | h | L | L1 | t | t1 | z | Weight kg | BX | PU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616675 | 90 | 32 | 17,6 - 11 | 126 | 116 | 43 | 280 | 172 | 79 | 44 | 61 | 1,050 | 10 | 80 | |
616676 | 90 | 63 | 17,6 - 11 | 126 | 116 | 43 | 280 | 191 | 79 | 63 | 61 | 1,100 | 10 | 80 | |
616678 | 110 | 63 | 17,6 - 11 | 148 | 141 | 48 | 310 | 216 | 82 | 63 | 73 | 1,700 | 8 | 64 | |
616679 | 110 | 90 | 17,6 - 11 | 148 | 141 | 48 | 310 | 244 | 82 | 79 | 73 | 1,850 | 8 | 64 | |
616681 | 160 | 90 | 17,6 - 11 | 205 | 203 | 45 | 390 | 305 | 98 | 79 | 97 | 4,400 | 3 | 24 | |
616682 | 160 | 110 | 17,6 - 11 | 205 | 203 | 45 | 390 | 308 | 98 | 82 | 97 | 4,500 | 3 | 24 | |
616683 | 160 | 125 | 17,6 - 11 | 205 | 203 | 45 | 390 | 313 | 98 | 87 | 97 | 4,600 | 3 | 24 | |
617174 | 180 | 125 | 17,6 - 11 | 228 | 223 | 49,9 | 495 | 357 | 105 | 87 | 143 | 7,160 | 2 | 16 | |
1 | 617176 | 200 | 90 | 17,6 - 11 | 250 | 247 | 50,3 | 540 | 360 | 112 | 79 | 158 | 8,410 | 1 | 8 |
1 | 617177 | 200 | 110 | 17,6 - 11 | 250 | 247 | 50,3 | 540 | 370 | 112 | 82 | 158 | 8,890 | 1 | 8 |
1 | 617178 | 200 | 160 | 17,6 - 11 | 250 | 247 | 50,3 | 540 | 401 | 112 | 98 | 158 | 9,900 | 1 | 8 |
1 | 617180 | 225 | 90 | 17,6 - 11 | 281 | 278 | 61,2 | 590 | 389 | 120 | 79 | 175 | 11,550 | 1 | 8 |
1 | 617181 | 225 | 110 | 17,6 - 11 | 281 | 278 | 61,2 | 590 | 399 | 120 | 82 | 175 | 12,200 | 1 | 8 |
1 | 617182 | 225 | 160 | 17,6 - 11 | 281 | 278 | 61,2 | 590 | 430 | 120 | 98 | 175 | 13,370 | 1 | 8 |
616427 | 250 | 225 | 17,6 - 11 | - | 310 | 80 | 770 | 440 | 128 | - | 254 | 21,800 | 1 | 2 | |
616429 | 280 | 225 | 17,6 - 11 | - | 350 | 84 | 905 | 475 | 139 | - | 312 | 30,800 | 1 | 2 | |
616431 | 315 | 225 | 17,6 - 11 | - | 396 | 80 | 940 | 525 | 150 | - | 359 | 43,500 | 1 | 2 |
1 Available from Q2 / 2025
Areas of Application
The FRIALEN reduced TA red pieces are used for pipe outlets of HD-PE pipelines.
Assembly Instructions
The fusion of the pipe ends with the FRIALEN TA red takes place by FRIALEN-fusing – leakproof and longitudinally strong.
The pipe ends are prepared (removing the oxide layer/cleaning) according to the general installation instructions (see “Assembly Instructions” for “FRIALEN-Safety Fittings for house connections and distribution pipes up to d 225”).
Good reasons for using the FRIALEN TA red:
- Large coupler depth for ease of pipe guiding (no holding clamps required)
- At dim. up to d1 63, Length of outlet spigot dimensioned for two fusion operations
- Extra wide fusion zones
- Maximum stability through great wall thickness
- Cold zones at the front side and in the middle of the coupler
- Exposed heating coil for direct heat transmission to the pipe
- Small annular gap for build-up of optimum joining pressure in the fusion zone
- Touch proof electric contacts
- Durable batch marking
- Individually wrapped for dirt protection
- Additional barcode for tracing back the fitting (Traceability-Coding)
Downloads
CAD data
Assembly instruction
Certificate